RWH - Div 2-2 (hockey). Matchup 5 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 2-2

 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Macklin Celebrini 15 10 14 8 10 2 5 0 0 1 129 334 1 48 13 10 0 640.6 42.7
2 Mikko Rantanen 16 8 13 -5 18 4 8 0 0 1 10 369 0 45 15 11 0 547.7 34.2
3 Sebastian Aho 15 6 10 4 4 1 3 0 0 0 116 345 0 37 19 7 0 507.5 33.8
4 Matt Boldy 17 8 9 -2 6 4 4 0 0 1 11 339 0 55 11 10 0 492.5 29
5 Miro Heiskanen 16 3 11 -5 6 1 5 0 0 1 0 396 0 36 4 28 14 479 29.9
6 Matthew Schaefer 15 5 6 1 4 3 2 0 0 1 0 396 0 45 6 15 11 458 30.5
7 Brock Faber 16 3 6 -6 0 0 4 0 0 1 0 413 0 38 5 30 9 426.5 26.7
8 Ivan Barbashev 14 6 9 6 2 0 0 0 0 1 0 275 0 24 24 3 0 418 29.9
9 Vasily Podkolzin 10 1 3 3 2 0 0 0 0 1 2 189 0 19 33 7 0 252.2 25.2
10 Sam Bennett 11 2 1 -8 8 1 0 0 0 0 73 238 0 24 22 4 0 239.3 21.8
11 Marcus Pettersson 10 0 2 2 8 0 0 0 0 0 0 244 0 8 5 19 2 212 21.2
12 Joel Farabee 9 1 3 -4 5 0 1 0 0 0 5 197 0 14 11 5 0 182.3 20.3
13 Ryan Hartman 9 1 2 -6 2 1 0 0 0 0 53 154 0 23 8 7 0 167.8 18.6
14 Patrick Kane 6 2 2 -3 0 1 1 0 0 1 0 121 0 20 3 1 0 135.5 22.6
15 John Marino 5 0 2 -2 0 0 0 0 0 0 0 132 0 7 2 4 2 103 20.6
16 Eetu Luostarinen 5 0 0 -2 0 0 0 0 0 0 4 108 0 3 13 4 0 86.1 17.2
17 Jeff Skinner 6 1 1 -1 6 0 0 0 0 0 0 96 0 6 2 1 0 85.1 14.2
18 Jack McBain 3 0 1 1 4 0 0 0 0 0 25 62 0 5 8 2 0 76.9 25.6
19 J.J. Moser 3 1 0 0 2 0 0 0 0 0 0 84 0 5 2 2 1 73 24.3
20 Simon Holmstrom 3 1 1 0 0 0 0 0 1 1 0 66 0 3 0 2 0 70.1 23.4
21 Chandler Stephenson 2 0 1 -3 0 0 1 0 0 0 18 45 0 3 0 1 0 34.6 17.3
22 Cam Fowler 2 0 0 0 0 0 0 0 0 0 0 55 0 5 0 0 0 32.5 16.2
23 Dalibor Dvorsky 2 0 0 -1 0 0 0 0 0 0 7 35 0 2 3 3 0 30.7 15.3
24 Ross Colton 2 0 0 -1 0 0 0 0 0 0 2 36 0 4 3 1 0 27.5 13.7
25 Patrik Laine 2 0 0 -2 2 0 0 0 0 0 1 32 0 1 0 0 0 12.2 6.1
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Filip Gustavsson 12 4 38 328 1 1 370 30.8
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Jacob Trouba 15 4 6 16 2 0 0 0 0 1 0 413 0 26 41 32 10 570.5 38
2 David Pastrnak 17 8 11 -3 12 3 5 0 0 1 0 356 0 60 29 4 0 545 32.1
3 Zach Werenski 14 4 6 9 0 1 2 0 0 0 0 375 0 51 8 22 10 469.5 33.5
4 Will Cuylle 16 3 4 -5 12 2 0 0 0 1 9 390 0 40 53 16 0 458.3 28.6
5 Blake Coleman 17 6 1 -1 8 0 0 1 0 1 7 402 0 41 33 13 0 443.4 26.1
6 Mika Zibanejad 16 4 4 -10 4 2 1 1 0 1 119 403 0 52 24 10 0 439.3 27.5
7 Mason McTavish 15 3 8 3 16 1 1 0 0 1 100 337 0 25 19 9 0 428.5 28.6
8 Bryan Rust 13 5 9 2 6 1 6 0 0 3 0 309 0 32 4 15 0 415.6 32
9 Chris Kreider 11 9 3 3 8 5 2 0 0 1 0 230 0 28 6 3 0 354.1 32.2
10 Adam Fantilli 11 2 4 -3 6 0 0 0 0 0 37 202 0 22 12 5 0 232.5 21.1
11 Tyler Seguin 10 3 1 -1 2 0 0 0 0 1 77 228 0 12 6 2 0 218.1 21.8
12 Tyler Bertuzzi 6 2 4 0 2 1 1 0 0 0 12 130 0 13 8 0 0 170.9 28.5
13 Kevin Bahl 6 0 0 3 6 0 0 0 0 0 0 189 0 4 5 8 0 136.5 22.7
14 Josh Manson 6 0 0 -3 2 0 0 0 0 0 0 151 0 8 15 11 0 127.5 21.2
15 Noah Hanifin 4 0 2 -3 0 0 0 0 0 0 0 108 0 12 4 4 2 97 24.2
16 Teuvo Teravainen 4 1 1 1 2 1 1 0 0 1 4 96 0 2 0 2 0 90.6 22.6
17 Chris Tanev 5 0 0 2 0 0 0 0 0 0 0 129 0 5 1 4 0 85.5 17.1
18 Tye Kartye 3 1 0 0 0 0 0 0 0 0 0 48 0 4 5 3 0 59 19.7
19 Ryan Lomberg 4 0 0 1 2 0 0 0 0 0 0 49 0 3 11 1 0 55.5 13.9
20 Ben Chiarot 2 0 1 1 0 0 0 0 0 0 0 57 0 3 2 2 1 54.5 27.2
21 Andrew Copp 3 0 1 -2 4 0 1 0 0 0 9 63 0 1 2 4 0 54 18
22 Rasmus Sandin 2 0 0 1 0 0 0 0 0 0 0 44 0 2 6 3 0 45 22.5
23 Mike Reilly 2 0 0 0 2 0 0 0 0 0 0 55 0 2 1 4 0 40.5 20.2
24 Braden Schneider 2 0 0 -2 0 0 0 0 0 0 0 44 0 2 2 2 0 26 13
25 Ryan Leonard 2 0 0 0 0 0 0 0 0 0 0 30 0 5 1 0 0 22 11
26 Michael McCarron 1 0 0 -1 0 0 0 0 0 0 8 15 0 1 4 1 0 17.5 17.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Anthony Stolarz 12 6 38 304 0 1 337 28.1
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Seth Jarvis 15 10 5 5 4 1 0 1 0 4 11 340 0 52 14 7 0 501.4 33.4
2 Jack Hughes 14 8 8 -1 0 1 4 0 0 1 40 314 1 53 2 9 0 464.7 33.2
3 Devon Toews 16 0 6 9 4 0 0 0 0 0 0 451 0 20 4 18 6 390.5 24.4
4 Aliaksei Protas 14 4 5 5 4 0 1 0 0 1 2 316 0 33 7 10 0 357.2 25.5
5 Brayden Point 15 3 6 -9 4 1 2 0 0 0 74 338 0 31 3 7 0 328.5 21.9
6 Carter Verhaeghe 15 2 5 -4 6 1 1 0 0 1 9 331 0 38 14 5 0 321.5 21.4
7 Thomas Harley 13 1 6 -7 8 0 2 0 0 0 0 317 0 14 4 33 7 320.5 24.7
8 Lucas Raymond 12 4 6 1 2 1 3 0 0 1 1 256 0 23 4 5 0 301.2 25.1
9 Zeev Buium 15 3 6 -10 2 2 4 0 0 0 0 285 0 21 3 7 9 285.5 19
10 Erik Cernak 11 0 2 1 13 0 0 0 0 0 0 291 0 8 22 20 2 271 24.6
11 Ivan Demidov 11 3 7 2 6 1 4 0 0 1 0 184 0 13 4 5 0 256 23.3
12 Mark Stone 6 2 11 2 0 1 7 0 1 0 0 125 0 19 3 5 0 254.6 42.4
13 Kent Johnson 9 1 2 -4 0 0 0 0 0 0 0 156 0 16 1 6 0 131 14.6
14 Andrew Mangiapane 6 2 0 -4 0 0 0 0 0 0 0 123 0 7 3 4 0 100.5 16.7
15 Mason Lohrei 4 1 0 -4 0 1 0 0 0 0 0 93 0 4 1 3 1 65.5 16.4
16 Mackie Samoskevich 3 0 0 0 4 0 0 0 0 0 0 63 0 11 4 1 0 54.5 18.2
17 Dakota Joshua 2 0 1 1 0 0 0 0 0 0 0 35 0 1 9 1 0 51.6 25.8
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Juuse Saros 13 5 38 348 0 3 380 29.2
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Kirill Kaprizov 17 10 12 -3 4 5 4 0 0 0 0 350 0 53 6 7 0 531.1 31.2
2 Tim Stutzle 15 8 6 1 6 2 1 0 0 1 84 382 0 42 20 10 0 508.9 33.9
3 Mikhail Sergachev 16 3 9 -2 10 1 4 0 0 0 0 453 0 28 5 28 12 484.5 30.3
4 Morgan Rielly 15 2 11 -4 2 0 1 0 0 1 0 428 0 28 8 14 13 445 29.7
5 Jesper Bratt 15 5 9 0 6 1 3 1 0 2 0 330 0 30 19 4 0 423 28.2
6 Dmitry Orlov 14 0 8 -1 12 0 3 0 0 0 0 354 0 18 17 20 8 371 26.5
7 Ryan Donato 15 5 5 3 8 1 0 0 0 2 28 297 0 27 12 4 0 361.8 24.1
8 Mathew Barzal 13 2 8 6 12 0 2 0 0 0 31 277 0 28 3 11 0 343.2 26.4
9 Jordan Eberle 12 5 4 0 6 0 3 0 0 1 6 278 0 32 10 2 0 320.9 26.7
10 Roope Hintz 10 2 8 -1 2 1 5 0 0 0 90 246 0 33 6 5 0 318.5 31.8
11 Vladislav Gavrikov 14 1 2 4 10 0 0 0 0 0 0 367 0 18 4 23 3 313.5 22.4
12 Gabriel Landeskog 15 0 4 0 15 0 0 0 0 0 14 282 0 22 22 4 0 266 17.7
13 Sean Couturier 9 0 5 0 4 0 0 0 0 0 62 198 0 12 4 5 0 200.2 22.2
14 Eetu Luostarinen 3 1 2 1 4 1 0 0 1 0 0 68 0 6 9 3 0 108.1 36
15 Trent Frederic 3 1 0 2 4 0 0 0 0 1 7 50 0 4 6 3 0 75.2 25.1
16 Morgan Frost 3 0 1 -2 4 0 1 0 0 0 21 59 0 5 2 1 0 53.7 17.9
17 J.J. Moser 2 0 0 4 0 0 0 0 0 0 0 52 0 2 1 2 0 46 23
18 Ryan Shea 2 0 1 0 0 0 0 0 0 0 0 47 0 4 0 2 1 43.5 21.7
19 Troy Terry 2 0 2 -1 0 0 2 0 0 0 0 38 0 3 0 0 0 41 20.5
20 Anthony Mantha 1 1 0 3 0 0 0 0 0 0 0 18 0 1 1 0 0 36 36
21 Miles Wood 2 1 0 0 0 0 0 0 0 0 0 33 0 1 1 0 0 34.6 17.3
22 Tony DeAngelo 1 0 0 0 0 0 0 0 0 0 0 27 0 3 0 2 0 20.5 20.5
23 Ryker Evans 1 0 0 0 0 0 0 0 0 0 0 19 0 3 0 1 0 14.5 14.5
24 Casey Mittelstadt 1 0 0 -1 0 0 0 0 0 0 0 18 0 0 0 1 0 8 8
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Arturs Silovs 5 1 14 148 0 3 156 31.2
2 Dan Vladar 3 2 5 67 0 0 88 29.3
3 Darcy Kuemper 3 0 10 66 0 1 62 20.7
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Mark Scheifele 15 9 12 6 4 3 2 0 1 2 115 330 0 37 3 5 0 543.8 36.3
2 Alexander Nikishin 15 2 6 14 8 0 0 0 0 0 0 386 0 26 43 21 8 499 33.3
3 William Nylander 13 8 15 6 8 1 3 0 0 0 11 307 0 25 2 6 0 495.1 38.1
4 Moritz Seider 16 1 5 1 10 0 5 0 0 0 0 462 0 37 33 21 6 466 29.1
5 Brad Marchand 14 10 6 -3 18 1 3 0 0 1 0 321 0 44 15 3 0 458.6 32.8
6 Nico Hischier 15 3 8 4 4 0 3 0 0 0 162 372 0 27 8 19 0 455.7 30.4
7 Thomas Chabot 14 2 7 6 10 1 3 0 0 0 0 391 0 16 11 29 9 437.5 31.2
8 Conor Garland 14 4 8 5 6 0 4 0 0 1 4 323 0 39 8 7 0 397.1 28.4
9 Travis Sanheim 14 0 4 2 8 0 0 0 0 0 0 431 0 17 12 26 4 366.5 26.2
10 Anze Kopitar 11 2 6 5 4 2 3 0 0 0 115 228 0 14 11 10 0 315.5 28.7
11 Mikael Granlund 8 2 6 2 4 1 1 0 0 0 67 168 0 19 3 3 0 235.6 29.4
12 Alex Newhook 6 3 3 2 2 0 0 0 0 1 9 120 0 11 13 1 0 187.3 31.2
13 Ryan McDonagh 8 1 2 0 0 0 0 0 0 0 0 200 0 7 2 13 3 178 22.2
14 Connor McMichael 8 1 2 -4 4 1 0 0 0 0 40 176 0 18 3 2 0 155.4 19.4
15 Jonathan Drouin 6 1 4 -1 0 0 2 0 0 0 9 121 0 7 2 2 0 132 22
16 Corey Perry 3 2 2 0 5 0 2 0 0 0 1 51 0 6 1 1 0 90.4 30.1
17 Ilya Mikheyev 5 1 0 0 0 0 0 0 0 1 0 112 0 4 2 2 0 86 17.2
18 Ryan Pulock 2 0 1 4 0 0 0 0 0 0 0 53 0 4 1 3 1 62.5 31.2
19 Jack McBain 3 0 0 1 2 0 0 0 0 0 9 48 0 5 7 3 0 56 18.7
20 Mattias Samuelsson 2 0 1 0 0 0 0 0 0 0 0 51 0 2 2 4 1 51.5 25.7
21 Reilly Smith 2 1 0 -1 0 0 0 0 0 1 0 39 0 4 1 1 0 42.5 21.2
22 Justin Brazeau 2 0 1 1 0 0 0 0 0 0 0 35 0 2 3 1 0 40.5 20.2
23 Gustav Nyquist 3 0 0 0 0 0 0 0 0 0 1 54 0 6 2 1 0 39.5 13.2
24 Joel Farabee 2 0 0 -2 2 0 0 0 0 0 0 46 0 5 3 2 0 33 16.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Sam Montembeault 7 3 26 153 0 1 161 23
2 Jonathan Quick 1 0 1 20 0 0 23 23
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Kyle Connor 15 9 9 8 4 0 3 2 0 1 0 339 1 58 6 2 0 516.5 34.4
2 Mike Matheson 15 3 6 11 10 0 0 0 0 1 0 398 0 18 15 38 9 487 32.5
3 MacKenzie Weegar 17 0 4 -16 27 0 2 0 0 0 0 569 0 29 44 34 4 485 28.5
4 Nazem Kadri 17 4 7 -9 8 1 3 0 0 0 95 382 0 51 11 6 0 418.6 24.6
5 Dougie Hamilton 14 4 3 1 8 2 2 0 0 1 0 350 0 35 15 18 7 396 28.3
6 Anthony Cirelli 13 5 4 5 6 2 0 0 0 2 120 314 0 19 6 10 0 386.6 29.7
7 Lawson Crouse 16 3 2 -2 2 0 0 0 0 0 3 333 0 30 40 10 0 357.9 22.4
8 Esa Lindell 13 1 2 5 4 0 0 0 0 0 0 312 0 11 6 26 3 289 22.2
9 Mathieu Olivier 11 1 4 3 17 0 0 0 0 0 0 195 0 16 40 10 0 286 26
10 Taylor Raddysh 13 4 1 2 2 0 0 1 0 0 0 232 1 15 7 6 0 247.1 19
11 Ross Colton 9 1 6 4 0 0 0 0 0 1 5 166 0 17 24 2 0 243.2 27
12 Tyler Bertuzzi 6 7 1 2 6 4 1 0 0 1 2 129 1 12 5 0 0 233.6 38.9
13 Matt Roy 10 0 1 4 2 0 0 0 0 0 0 212 0 16 10 18 1 203 20.3
14 Frank Vatrano 8 0 1 -7 9 0 1 0 0 0 4 142 0 19 27 5 0 149.5 18.7
15 Mackie Samoskevich 3 1 2 1 2 1 1 0 0 0 0 64 0 7 8 0 0 97 32.3
16 Sam Bennett 3 1 1 0 4 0 1 0 0 0 14 59 0 5 8 0 0 83.1 27.7
17 Radko Gudas 4 0 1 -3 2 0 0 0 0 0 0 66 0 3 13 5 1 76 19
18 Matt Rempe 3 0 0 -1 0 0 0 0 0 0 1 46 0 4 14 1 0 54.5 18.2
19 Joel Armia 2 0 1 0 0 0 0 0 0 0 0 33 0 4 2 1 0 36.5 18.2
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Igor Shesterkin 12 4 29 291 1 2 352 29.3
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Cutter Gauthier 15 11 9 12 10 3 1 0 0 1 13 333 1 69 13 6 0 593.6 39.6
2 Filip Forsberg 17 7 6 0 6 0 3 0 0 0 1 365 0 52 39 9 0 502.1 29.5
3 Shane Pinto 15 6 5 1 12 0 0 0 1 1 111 394 0 41 16 10 0 474.3 31.6
4 Dylan Guenther 16 6 7 1 6 1 2 0 0 4 5 340 0 52 15 5 0 445.8 27.9
5 Logan Cooley 15 7 5 0 6 3 1 0 0 0 84 328 1 26 15 7 0 436.6 29.1
6 Jackson LaCombe 15 0 6 3 2 0 4 0 0 0 0 425 0 31 15 28 6 415.5 27.7
7 Quinton Byfield 15 1 9 -3 6 0 4 0 1 0 106 351 0 35 14 5 0 388 25.9
8 Brandon Montour 9 3 5 2 5 1 1 0 0 0 0 231 0 24 10 13 8 308 34.2
9 Will Smith 11 3 5 5 6 0 2 0 0 1 1 218 0 21 3 4 0 263 23.9
10 Tyson Foerster 10 3 3 4 12 2 0 0 0 0 1 240 0 18 6 7 0 261.3 26.1
11 Roman Josi 8 1 4 -4 6 0 2 0 0 0 0 217 0 19 4 15 5 223.5 27.9
12 Alex Laferriere 7 2 3 3 0 0 0 1 0 0 20 153 0 11 16 7 0 210.8 30.1
13 Teuvo Teravainen 8 1 5 5 0 0 2 0 0 0 2 199 0 10 5 4 0 210.3 26.3
14 Parker Wotherspoon 7 1 1 3 12 0 0 0 0 0 0 167 0 7 15 13 2 190.5 27.2
15 Philip Broberg 7 0 3 1 0 0 0 0 0 0 0 191 0 12 3 11 3 174.5 24.9
16 Zach Benson 5 0 4 1 6 0 2 0 0 0 2 112 0 13 2 3 0 127.5 25.5
17 Erik Haula 4 1 1 0 4 0 0 0 0 0 18 90 0 3 6 1 0 95.6 23.9
18 Philipp Kurashev 3 0 2 1 2 0 0 0 0 0 5 69 0 8 2 0 0 72 24
19 Brett Pesce 3 0 1 2 0 0 0 0 0 0 0 68 0 3 0 7 1 69 23
20 Jack Roslovic 3 1 2 -5 4 1 1 0 0 0 3 62 0 8 1 0 0 66.6 22.2
21 Joel Edmundson 2 0 0 2 6 0 0 0 0 0 0 46 0 1 6 1 0 47 23.5
22 Mikey Anderson 2 0 0 0 0 0 0 0 0 0 0 50 0 0 6 3 0 43 21.5
23 Simon Nemec 3 0 0 -3 0 0 0 0 0 0 0 61 0 5 1 7 0 42.5 14.2
24 Henri Jokiharju 2 0 0 -2 2 0 0 0 0 0 0 52 0 1 2 2 0 30 15
25 Matias Maccelli 1 0 1 1 0 0 0 0 0 0 0 19 0 0 0 0 0 22.5 22.5
26 Kaapo Kakko 1 0 0 0 0 0 0 0 0 0 0 22 0 1 1 0 0 14.1 14.1
27 Noah Laba 1 0 0 0 0 0 0 0 0 0 2 15 0 1 0 0 0 9 9
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Karel Vejmelka 11 7 32 236 0 0 283 25.7
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Cale Makar 16 6 16 12 8 0 7 0 0 2 0 439 0 42 10 29 22 686.5 42.9
2 Wyatt Johnston 16 10 10 -5 6 7 5 0 0 1 104 399 0 50 5 17 0 584.6 36.5
3 Brandon Hagel 15 7 7 5 10 1 2 0 0 2 2 380 0 44 11 8 0 477.9 31.9
4 Adam Fox 16 3 8 -1 8 1 1 0 1 1 0 413 0 36 9 25 11 466.5 29.2
5 Drake Batherson 11 5 10 6 4 2 3 0 0 1 1 259 0 22 19 3 0 400.7 36.4
6 Pavel Zacha 13 3 9 5 10 1 5 0 0 1 78 281 0 23 15 6 0 392.5 30.2
7 Gabriel Vilardi 14 5 8 3 4 1 3 0 0 1 8 279 0 35 5 6 0 372.9 26.6
8 Dylan Strome 10 3 10 7 6 0 4 0 0 0 102 197 0 21 4 3 0 333.3 33.3
9 Nino Niederreiter 12 3 5 2 6 1 3 0 0 1 1 223 0 21 24 4 0 300.7 25.1
10 Gustav Forsling 11 0 4 3 0 0 0 0 0 0 0 302 0 12 13 9 4 264 24
11 Troy Terry 6 2 7 8 2 0 2 1 1 0 0 148 0 15 0 1 0 223 37.2
12 Jake DeBrusk 9 2 2 4 2 2 0 0 0 0 1 191 0 28 7 5 0 214.9 23.9
13 K'Andre Miller 6 0 4 1 8 0 1 0 0 0 0 175 0 14 4 8 4 181.6 30.3
14 Artem Zub 7 1 2 1 2 0 0 0 0 0 0 185 0 5 7 10 3 176.5 25.2
15 Eeli Tolvanen 8 0 1 -2 2 0 0 0 0 0 0 166 0 7 25 7 0 159 19.9
16 Dylan DeMelo 5 0 2 -1 4 0 0 0 0 0 0 135 0 4 4 9 2 120.5 24.1
17 Mackie Samoskevich 6 0 3 2 0 0 0 0 0 0 0 109 0 7 3 5 0 113.5 18.9
18 Brayden McNabb 3 0 0 -1 0 0 0 0 0 0 0 83 0 0 3 13 0 70.5 23.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Jeremy Swayman 8 6 22 210 0 0 254 31.7
2 Joey Daccord 8 4 24 188 1 2 239 29.9
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Bo Horvat 15 11 7 8 6 3 3 1 0 3 168 362 1 54 9 3 0 596.9 39.8
2 Kirill Marchenko 14 8 8 10 6 1 3 1 0 2 0 298 1 51 13 11 0 505 36.1
3 Filip Hronek 17 0 9 2 8 0 3 0 0 0 0 461 0 21 36 24 9 492.5 29
4 Alex Tuch 15 6 8 1 31 0 0 1 0 0 4 389 0 35 7 18 0 472.5 31.5
5 Tage Thompson 15 6 6 -6 10 1 3 0 0 0 48 361 0 61 23 10 0 464.3 31
6 Dylan Cozens 14 5 6 -8 2 2 4 0 0 0 81 333 0 29 47 7 0 446.5 31.9
7 Nikita Zadorov 15 1 3 1 27 0 0 0 0 0 0 392 0 13 53 22 4 428.5 28.6
8 Dmitri Voronkov 13 5 5 9 18 1 0 0 0 0 1 260 0 28 30 1 0 383.8 29.5
9 Nikita Kucherov 13 7 7 -2 2 3 2 0 0 1 0 299 0 39 2 3 0 379.5 29.2
10 Neal Pionk 13 0 1 1 10 0 1 0 0 0 0 371 0 26 22 22 1 320.5 24.7
11 Jake Walman 10 1 6 1 6 1 0 0 0 1 0 241 0 12 5 22 7 286.5 28.6
12 Noah Cates 8 2 3 2 2 1 2 0 0 1 50 191 0 13 5 8 0 225.6 28.2
13 Emil Heineman 7 3 3 2 2 0 0 0 0 0 1 140 0 23 20 3 0 221.2 31.6
14 Kevin Bahl 6 0 0 -1 6 0 0 0 0 0 0 180 0 4 5 10 0 124 20.7
15 Brayden Schenn 5 0 1 -5 6 0 0 0 0 0 35 109 0 6 16 0 0 100.6 20.1
16 Beckett Sennecke 4 1 1 -2 0 0 0 0 0 0 0 89 0 5 4 1 0 78.5 19.6
17 Isaac Howard 2 0 0 0 0 0 0 0 0 0 0 24 0 3 0 1 0 17 8.5
18 Sam Carrick 1 0 0 0 0 0 0 0 0 0 6 16 0 2 0 1 0 13.3 13.3
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Thatcher Demko 9 5 23 237 0 0 276 30.7
2 Alex Lyon 2 1 3 59 1 0 96 48
3 Lukas Dostal 2 2 4 50 0 0 68 34
4 Yaroslav Askarov 1 1 1 38 0 0 49 49
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Martin Necas 16 9 10 10 10 2 4 0 0 0 6 369 0 36 17 5 0 544 34
2 Connor McDavid 16 5 17 -6 6 2 9 0 1 0 82 362 0 49 2 4 0 512.8 32
3 Josh Morrissey 15 2 11 8 6 0 2 0 0 0 0 418 0 29 10 28 13 509 33.9
4 Kris Letang 17 1 7 5 6 1 3 0 0 0 0 404 0 26 23 26 8 450 26.5
5 Ryan O'Reilly 16 5 6 -3 0 1 1 0 0 2 171 375 0 27 5 12 0 429.7 26.9
6 Seth Jones 15 0 6 -1 8 0 3 0 0 0 0 415 0 21 17 15 6 368.5 24.6
7 Tyler Myers 14 1 3 -1 10 0 0 0 0 0 0 349 0 20 14 28 4 333.5 23.8
8 Brock Boeser 13 7 4 -2 0 1 2 0 0 2 11 259 0 27 9 3 0 333.2 25.6
9 William Eklund 11 5 6 -4 2 2 3 0 0 0 0 247 0 27 6 10 0 313.9 28.5
10 Taylor Hall 15 3 5 5 10 0 0 0 0 0 4 265 0 25 10 6 0 305.8 20.4
11 Jordan Kyrou 14 4 4 -8 0 1 2 0 0 0 0 298 0 32 2 8 0 281.1 20.1
12 Barrett Hayton 11 1 2 -1 4 0 0 0 0 0 67 234 0 17 1 6 0 201.3 18.3
13 Jason Zucker 8 3 2 -5 2 2 2 0 0 1 8 132 0 17 8 0 0 162.1 20.3
14 Andre Burakovsky 4 3 2 3 0 0 1 0 0 0 0 86 0 10 1 3 0 136.1 34
15 Erik Haula 4 1 1 -1 0 1 0 0 0 0 11 80 0 8 4 1 0 86.2 21.5
16 Ridly Greig 1 1 1 2 0 0 0 0 0 0 5 25 0 1 3 1 0 53.7 53.7
17 Colton Dach 3 0 0 -1 0 0 0 0 0 0 2 51 0 6 10 1 0 50.9 17
18 Mark Kastelic 1 0 0 1 2 0 0 0 0 0 3 16 0 0 3 2 0 22.9 22.9
19 Braden Schneider 1 0 0 -1 0 0 0 0 0 0 0 23 0 1 4 2 0 21.5 21.5
20 Jordan Staal 1 0 0 -1 2 0 0 0 0 0 12 24 0 0 0 1 0 15.2 15.2
21 Mario Ferraro 1 0 0 -2 0 0 0 0 0 0 0 26 0 1 2 1 0 14 14
22 Adam Henrique 1 0 0 0 0 0 0 0 0 0 2 19 0 2 0 0 0 12.2 12.2
23 Mason Appleton 1 0 0 0 0 0 0 0 0 0 0 18 0 1 0 1 0 12 12
24 Brayden McNabb 1 0 0 -2 0 0 0 0 0 0 0 26 0 1 2 0 0 12 12
25 Evan Rodrigues 1 0 0 -1 0 0 0 0 0 0 3 18 0 1 0 0 0 8.3 8.3
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Jordan Binnington 9 3 32 195 0 2 202 22.4
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Connor Bedard 16 9 16 10 14 3 5 0 0 1 71 377 1 52 5 6 0 640.8 40
2 Leon Draisaitl 16 10 8 1 4 6 4 1 0 0 141 369 0 41 7 4 0 540.2 33.8
3 Nick Schmaltz 16 9 10 2 4 3 3 0 0 2 27 372 1 50 3 8 0 536.4 33.5
4 Victor Hedman 15 0 12 1 4 0 6 0 0 0 0 392 0 23 7 28 12 444 29.6
5 Simon Edvinsson 16 3 3 -3 18 0 0 0 0 1 0 418 0 21 18 38 6 432 27
6 Erik Karlsson 16 1 10 6 6 0 3 0 0 0 0 397 0 32 0 18 11 427.5 26.7
7 Tomas Hertl 14 5 6 1 8 3 1 0 0 1 150 288 0 36 16 4 0 410.9 29.3
8 Sam Reinhart 15 7 1 -6 2 1 1 1 0 2 20 358 0 46 17 12 0 401.2 26.7
9 Jonathan Huberdeau 12 4 4 0 4 1 0 0 0 1 1 290 0 24 5 7 0 300.5 25
10 Kyle Palmieri 11 2 5 0 2 0 2 0 0 0 1 244 0 27 9 5 0 260.3 23.7
